The Energy storage system of communication base station is a comprehensive solution designed for various critical infrastructure scenarios, including communication base stations, smart cities, smart transportation networks, power systems, and edge computing sites. This floor-standing unit not only ensures a stable and reliable power supply, both primary and backup, but also facilitates optical wiring, making it an essential component for maintaining uninterrupted operations.
Key Features and Benefits:
Versatile Power Supply: The unified power platform system accommodates both AC and DC input/output standards, catering to diverse power code requirements. This flexibility enables it to support medium to high-power communication sites, even in remote locations without grid access, providing a reliable source of power.
Green Energy Integration: The cabinet supports the integration of multiple renewable energy sources like photovoltaic panels, wind turbines, and oil generators, promoting sustainability and reducing reliance on traditional power grids.
Multiple Voltage Outputs: Offering outputs such as AC220V, DC48V, and -12V, it caters to the varying power needs of network servers, edge computers, professional equipment, monitoring systems, photovoltaics, and battery systems.
Intelligent System Management: Equipped with smart management capabilities, the cabinet optimizes energy usage, enabling better energy savings and efficient monitoring of power distribution and consumption.
High-Performance Batteries: Featuring long-lasting (up to 3500 cycles) and safe energy storage batteries, it ensures uninterrupted power supply during power outages.
Temperature-Controlled Fans: The cabinet incorporates temperature-controlled fans that automatically adjust their speed based on internal temperatures, minimizing power consumption while maintaining optimal operating conditions. These fans also support RS485 serial communication for remote monitoring and control.
Efficient Thermal Insulation: The double-layer insulation structure boasts a low heat transfer coefficient (0.024W/(m²·K)), effectively managing heat dissipation and maintaining a stable internal environment.
Rugged and Weatherproof: With an IP55 protection rating and a salt spray resistance of 500 hours, the cabinet is designed to withstand harsh outdoor conditions, including extreme weather and corrosive environments, making it suitable for coastal deployments.
Portable and Easy to Install: Constructed from lightweight aluminum alloy, the cabinet is prefabricated in the factory, allowing for easy transportation and installation. Its compact design allows for quick and seamless integration into existing infrastructure.
Comprehensive Lightning Protection: Equipped with a complete lightning protection grounding system, the cabinet safeguards against lightning strikes and other electrical hazards, ensuring the safety of personnel and equipment.
Durable Outer Layer: The FRP (Fiber Reinforced Plastic) material used on the cabinet's exterior offers superior corrosion resistance, further enhancing its suitability for challenging outdoor environments, including coastal areas.
Configuration parameter table | |||||
---|---|---|---|---|---|
serial number | name | Parameter Description | quantity | unit | Remark |
1 | Outdoor cabinet cabinet | 2100*900*900mm(H*W*D), the cabinet frame is made of galvanized material 1.5mm, and heat insulation material is pasted inside; HJ-DYG02-1 Front/side door opening operation, wall-mounted, pole-mounted, and floor-mounted installation; photovoltaic panel installation position is reserved on the top; |
1 | tower | Optional double cabinet Size 2100*1650*900 |
2 | Dynamic monitoring unit | 4-way RS485 serial port, 4-way DI input, 4-way DO dry contact output, the software has a web management interface, the collector can be configured through a web browser, and it supports centralized monitoring through SNMP or B interface access to the background monitoring system. Environmental detection: smoke detection, access control, temperature and humidity, water immersion, etc. | 1 | set | |
3 | Automatic fire extinguishing device | 2U, rack type, automatic fire extinguishing device is composed of perfluorohexanone storage container, container valve, pressure signal device, temperature trigger, perfluorohexanone fire extinguishing agent, pressure gauge, etc., and the container stores perfluorohexanone fire extinguishing agent | 1 | set | |
4 | smart Lock | Smart lock: remote switch, card swiping, mechanical key; | 2 | set | |
5 | 12-core optical wiring | Including 12-core pigtail and fiber optic adapter, etc. | 1 | tower | |
6 | dome camera | ≥2 million infrared hemispheres (POE) (can support external memory card) | 1 | set | Door open capture function |
7 | Heat exchange/air conditioning integrated cabinet | AC1500W air conditioner + 120W/K heat transfer iron | 1~2 | set | |
8 | power distribution unit | AC input: 63A/3P*2 with interlock device; AC lightning protection: Class C 20KA-40KA; AC output 332A/1P*10A/1P*2, national standard socket*2; DC output power distribution: 63A*3,32A *3*16A*4; configure intelligent air switch *3 roads, battery air switch 125A*4; | 1 | set | Can be adjusted according to needs |
9 | rectifier module | Rectifier module 50A, high efficiency | 1~4 | set | Photovoltaic and rectifier modules inter-plug: fully equipped with 24KW |
10 | Photovoltaic module | Photovoltaic module 50A, MPPT efficiency: ≥99% (select this module when configuring photovoltaic modules) | 1~4 | set | |
11 | Wind Energy Control Module | 2.5kW, input AC96V, output DC48V | 1 | set | Optional (matched with fan) |
12 | inverter module | Inverter module 3KVA | 1 | set | Optional |
13 | 12V rectifier module | 500W | 1 | set | Optional |
14 | lithium iron phosphate battery | 100AH, rack-mounted -48V, more than 3000 charging cycles, 16S | 3~6 | set | Maximum 30KW.h |
15 | Solar panels | Single crystal panel complete assembly 290W, including adapter, installation accessories | 2 | set | Optional Maximum 2 pieces |
16 | Wind Turbines | 1KW~2KW, including pole body 9 meters high | 1 | set | Optional (matches with fan module) |
double cabinet
6U Hybrid Power System
Frame system | Dimensions (W×D×H) | 4 42mm(W)×450mm(D)×222mm(H) |
---|---|---|
installation mode | 19 inch rack mount | |
Alignment | forward forward out | |
input characteristics | Input voltage | Three-phase 380 VAC input (two-way input interlocking) |
input current | Single module≤21 A (total : Max168A) | |
output characteristics | The output voltage | 432VDC~58VDC ( default 535 VDC) |
Rated output power | 24000W (176VAC~300VAC) | |
12800W (85VDC~175VDC , linear derating) | ||
peak efficiency | 96% | |
Output rated current | 400A | |
Voltage regulation accuracy | ≤±0.6% | |
Output Interface | DC output: Battery: 4*125A Power distribution: 63A*3, 32A*3, 16A*4; AC: input 63A*2, output 32A*2, lightning protection class B; Socket: 2 way; |
|
Monitoring Module (SMU48A) | signal input | 1 analog input (battery temperature) 4- way digital dry contact input |
Alarm output | 4 dry contacts | |
Communication Interface | RS485 | |
storage | Up to 1000 historical alarm records | |
display mode | LCD | |
environment | Operating temperature | -20~+75°C (-40°C can be started) |
storage temperature | -40℃~+75℃ | |
Working humidity | 5%~95%( no condensation) | |
Altitude | ≤4000m (1800m~4000m , every increase in altitude 200m , the temperature drops by 1ºC . ) |
Intelligent temperature control system: adopt heat exchange + air conditioner to dissipate heat
★ Adopt unique dual system of heat exchanger and cabinet air conditioner, which has extremely high reliability and is especially suitable for the communication industry;
★ In different temperature environments, two sets of independently controlled refrigeration systems can work independently or simultaneously;
★ The power-saving effect is relatively obvious, and the general power-saving effect is more than 40%;
★ Relatively reduce the working time of the cabinet air conditioner, thereby prolonging its service life and reducing the investment cost and maintenance cost of the computer room;
★ With environmental monitoring and remote control functions;