Huijue's container energy storage is composed of 10/20/40-foot prefabricated cabins. It is a container that meets megawatt-level power output requirements and integrates energy storage battery system, energy management system, monitoring system, temperature control system and fire protection system. Energy storage device. The product uses battery clusters as the basic unit to cover the needs of scenarios with different voltages and capacities. It can cooperate with photovoltaic, wind power, thermal power and other systems to achieve new energy consumption, smooth output, peak shaving and valley filling, frequency and peak regulation, and provide power grids. Ancillary services, etc., are widely used in all aspects of distribution, transmission, distribution and use.
1. Modular design:
Modular structure, battery pack capacity can be freely matched, and a variety of PCS power options are available
2. High performance lithium iron phosphate battery:
High-performance lithium iron phosphate battery, long cycle life, efficiency up to 90%, active/passive balance
3. Flexible operating mode:
Supports on-grid and off-grid mode operation, seamless switching, and multiple auxiliary functions
4. Integrated system:
Complete system management unit (energy management, battery management, thermal management)
Intelligent monitoring and management platform (fire protection, alarm, temperature and humidity detection)
Industry and commerce\industrial and mining\border defense posts\field construction\emergency rescue
Parameters
Typical configuration one: 1506687
serial number | name | Parameter Description | quantity | unit |
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 1 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration two: 1374684
serial number | name | Parameter Description | quantity | unit |
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 21 51.2V/280Ah battery PACK, 2 battery high voltage boxes, total battery capacity 300KWh | 1 | set |
3 | Energy storage converter | 150KW, off-grid and on-grid optional | 0 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration three: 2063962
serial number | name | Parameter Description | quantity | unit |
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 30 51.2V/280Ah battery packs, 2 battery high voltage boxes, total battery capacity 430KWh | 1 | set |
3 | Energy storage converter | 200KW, off-grid and on-grid optional | 1 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration four: 1887962
serial number | name | Parameter Description | quantity | unit |
1 | 10 feet container(walk-in) | 10-foot container (3100*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 2 rows and 2 clusters, 2P240S, including 30 51.2V/280Ah battery packs, 2 battery high voltage boxes, total battery capacity 430KWh | 1 | set |
3 | Energy storage converter | 200KW, off-grid and on-grid optional | 0 | tower |
4 | Electric control cabinet | EMS system, AC power distribution system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one air conditioner, rated cooling capacity 4KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration five: 4706230
serial number | name | Parameter Description | quantity | unit |
1 | 20 feet container(walk-in) | 20-foot container (6058*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 rows and 4 clusters, 4P416S, including 70 51.2V/280Ah battery packs, 4 battery high voltage boxes, total battery capacity 1000KWh | 1 | set |
3 | Energy storage converter | 500KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Wall-mounted distribution box, mains introduction, BMS and monitoring, lighting power supply; EMS system, 4-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration six: 4346230
serial number | name | Parameter Description | quantity | unit |
1 | 20 feet container(walk-in) | 20-foot container (6058*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 rows and 4 clusters, 4P416S, including 70 51.2V/280Ah battery packs, 4 battery high voltage boxes, total battery capacity 1000KWh | 1 | set |
3 | Energy storage converter | 500KW, off-grid and on-grid optional | 0 | tower |
4 | Distribution System | Wall-mounted distribution box, mains introduction, BMS and monitoring, lighting power supply; EMS system, 4-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Wall-mounted all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Integration fees | 1 | set |
Typical configuration seven: 9327807
serial number | name | Parameter Description | quantity | unit |
1 | 40 feet container(walk-in) | 40-foot container (12192*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 columns, 10 clusters, 10P416S, including 140 51.2V/280Ah battery PACK, 10 battery high-voltage boxes, total battery capacity 2000KWh | 1 | set |
3 | Energy storage converter | 1000KW, off-grid and on-grid optional | 1 | tower |
4 | Distribution System | Floor-standing power distribution cabinet, mains power introduction, BMS and monitoring, lighting power supply; EMS system, 5-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
9 | Integration fees | 1 | set |
Typical configuration eight: 8607807
serial number | name | Parameter Description | quantity | unit |
1 | 40 feet container(walk-in) | 40-foot container (12192*2438*2896mm) | 1 | set |
2 | battery system(including BMS) | 3 columns, 10 clusters, 10P416S, including 140 51.2V/280Ah battery PACK, 10 battery high-voltage boxes, total battery capacity 2000KWh | 1 | set |
3 | Energy storage converter | 1000KW, off-grid and on-grid optional | 0 | tower |
4 | Distribution System | Floor-standing power distribution cabinet, mains introduction, BMS and monitoring, lighting power supply; EMS system, 5-cluster parallel confluence system | 1 | tower |
5 | Fire Fighting System | Contains pipe network fire cabinet, fire control cabinet, fire host, fire gas cylinder, air release do not enter sign, audible and visual alarm | 1 | set |
6 | surveillance system | Including access control system and environmental monitoring system | 1 | set |
7 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
8 | Air Conditioning System | Floor-standing all-in-one machine, rated cooling capacity 12.5KW, including air conditioning duct system | 2 | tower |
9 | Integration fees | 1 | set |
Structures