HJ-SPW-C Series
The HJ-SPW residential wind and solar energy storage integrated system is a combination of equipment and technology that converts wind and solar energy into electrical energy, supplies household appliances, and stores excess electrical energy for use at night or when there is no electricity. This system can be connected to emergency generators for backup. It can also be applied to communication, used in the field of temporary electricity, agricultural irrigation, emergency disaster relief, medical epidemic prevention, communication exploration and other application scenarios, providing a stable energy supply and backup system for the site.
Configuration Table
NO. | Product Name | Specifications | Unit | QTY | Remark | Actual Use |
1 | Outdoor Cabinet | 16500*750*750mm(H*W*D),Cabinet frame is made of galvanized material 1.5mm, internal 20mm thick heat insulation; front and back door operation, floor mounting; divided into equipment compartment and battery compartment, 4 casters; | Pcs | 1 | ||
2 | Lithium Iron Battery | 3U*482.6*420_48V/100AH_Requires configuration of front screen port and other components, neutral | Pcs | 1 | If needed, real batteries need to be configured, and the quantity can be 1-3 sets; | |
3 | Temperature Control | Fan strong exhaust, DC48V, exhaust volume 300W | Pcs | 1 | Battery compartment | |
4 | LED Light Strip | Bluetooth intelligent LED light strip (5M+Adapter) | set | 1 | Decorative lights | Optional |
5 | Monitor System | Monitoring mainframe (with display screen),APP-operable; | set | 1 | Optional | |
6 | Wind Turbine | Power 600W, 48V system, starting wind speed 2.5m/s, rated wind speed 11m/s,Three-phase AC permanent magnet generator, wind turbine diameter of 1.85 meters | Pcs | 1 | Wind turbine components | Optional |
7 | Fan Controller | 1. Specification: 600W, MPPT controller adopts impedance matching adaptive, maximizing energy utilization;
2. Fan overcurrent limit, intelligent maximum battery current limit, RS485 serial communication; 3. Working voltage: 48V, working temperature -20 ℃~55 ℃. 4. Equipped with a resistor unloader. |
Pcs | 1 | ||
8 | Tower | Matching 600W fan, cable tower 4m | Pcs | 1 | ||
9 | PDU | 6 Positions, 10A GB, 19″ Mounting, With Switch, 3 Meter Cable | Pcs | 1 | ||
10 | PV Inverter | 3KW, off-grid type, AC 220V input & PV DC input; output AC220V; low voltage 48V for energy storage system. | Pcs | 1 | ||
11 | Lighting - Inside Cabinet | T5 LED/DC48V (LED type) | Pcs | 1 | ||
12 | Fire Protection System | Thermal Aerosol Fire Extinguisher QRR0.1G/S-Q- and Andon, Thermal Line 1.5m, Feedback Line 0.5m | Pcs | 1 | Fire protection inside the cabinet | |
13 | Photovoltaic Panel | P-type, 405W, monocrystalline silicon, single panel: 1754*1096*30MM Open circuit voltage 41.2V, open circuit current 12.3A | Pcs | 3 | Optional | |
14 | Cameras | DH-IPC Dahua HD 2 million infrared 1080P hemispherical network camera | Pcs | 1 | Optional | |
16 | Electrical Box | Configure input switches, interfaces, meters, output switches, etc | Pcs | 1 | ||
17 | Photovoltaic Converter Bracket Device | Purchase aluminum alloy frame, pull-out type, can install up to 3 photovoltaic panels, photovoltaic panel flipping mechanism, electric push rod 400KG, 24V | Pcs | 1 | ||
18 | Diesel Generator | Model, sheet metal shell, size 750X 700X 400mm, single-phase 32A oil engine plug socket | Pcs | 1 | Optional, Select according to the usage scenario; | |
Product Features
1.The maximum photovoltaic power generation is 11KWh/day, the maximum wind power generation is 2.5KW/day, and the energy storage battery of 20-30KW is optional;
2.Multiple introduction modes: supporting photovoltaic charging, wind power charging, mains charging, diesel engine power generation, and can be combined in multiple groups;
3.Simple and convenient: Foldable photovoltaic modules, movable and easy to transport;
4.More Space saving: Integrated design, saving space occupancy.
5.High performance: ultra long cycle life, high safety, high rate output power.
6.More intelligent: High intelligence battery level monitoring, LCD display, support for mobile app functions
Green Energy Access Schematic.