The system has high energy density and high charge-discharge conversion efficiency.
The BMS battery management system has multiple protection functions.
The system is flexible and reliable, scalable and upgradeable;
High modularity, simple structure, easy installation and maintenance.
Battery model | 500W LFP for Household energy storage power |
Nominal voltage | 12.8V |
Nominal capacity | 40Ah |
Charge voltage | 14.6V |
Discharge cut-off voltage | 10V |
Suggested charge current | 10A |
Suggested discharge current | 40A |
Maximum current | / |
Life cycle at normal temperature | 2000 times |
Communication mod | RS485 |
Charge temperature | 0-45°0 |
Discharge temperature | 20-600 |
Model of the interface | DC Connector 10AUSB/5V2 5A
AC220V 5 hole socket |
Battery weight | 9.4KG |
Battery size | 360*200*180MM |