
| Product Model | HJ-HSH4833EF | HJ-HSH4853EF |
| Inverter Type | Hybrid (Grid-tied and off-grid) | |
| Inverter Output Power | 3000W | 5000W |
| AC Voltage | (220Vac~240Vac) ±5% | |
| Photovoltaic Input Voltage | 145Vdc/60~130Vdc | |
| Photovoltaic Input Power | 3000W | 5000W |
| Battery Parameters | ||
| Battery Energy | 5.12kWh | |
| Battery Capacity | 100Ah | |
| Battery Voltage | 48Vdc | |
| Number of Battery Parallel Connections | 3 | |
| Communication Method | RS485/CAN/WIFI | |
| Display Screen | LCD/LED Display | |
| Protection Level | IP20 | |
