
| Model | HJ048(2KW) | HJ048(3KW) | HJ048(6KW) |
| Operating Temperature | -40℃~+55℃ | -40℃~+55℃ | -40℃~+55℃ |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
| Dimensions (WHT mm) | 30540075 mm | 30540075 mm | 344434111 mm |
| Total Weight | ≤10kg | ≤10kg | ≤16kg |
| Noise Index | <45 dB | <45 dB | <45 dB |
| Installation Method | Wall-mounted, pole-mounted, steel tower; flag-mounted, flat-mounted, ground-mounted | Wall-mounted, pole-mounted, steel tower; flag-mounted, flat-mounted, ground-mounted | Wall-mounted, pole-mounted, steel tower; flag-mounted, flat-mounted, ground-mounted |
| Protection Level | IP65 (Die-cast aluminum shell) | IP65 (Die-cast aluminum shell) | IP65 (Die-cast aluminum shell) |
| AC Input Voltage | Rated Voltage: AC 220V | Rated Voltage: AC 220V | Rated Voltage: AC 220V |
| Input Range | AC 176~264V | AC 176~264V | AC 176~264V |
| Input Frequency | 45~55Hz | 45~55Hz | 45~55Hz |
| Max Input Current | 12A | 18A | 36A |
| Power Factor | ≥0.99 | ≥0.99 | ≥0.99 |
| AC Surge | 20kA (8/20ms) | 20kA (8/20ms) | 20kA (8/20μs) |
| Nominal Output Voltage | DC 48V | DC 48V | DC 48V |
| Rated Output Power | 2000W | 3000W | 6000W |
| Load Output Branch | 40A × 3 | 40A × 3 | 40A × 7 |
| Battery Branch | 60A × 1 | 60A × 1 | 125A × 2 |
| DC Surge | 10kA (8/20ms) | 10kA (8/20ms) | 10kA (8/20μs) |
| Max Efficiency | 97.50% | 97.50% | 97.50% |
| Human-Machine Interaction | Serial communication; Mobile APP; Remote monitoring platform | Serial communication; Mobile APP; Remote monitoring platform | Serial communication; Mobile APP; Remote monitoring platform |
| Dry Contact | 3 alarm dry contacts output (configurable) | 3 alarm dry contacts output (configurable) | 3 alarm dry contacts output (configurable) |
| Communication Interface | RS485; CAN | RS485; CAN | RS485; CAN |
| Wireless Communication | 4G/5G full network; Bluetooth | 4G/5G full network; Bluetooth | 4G/5G full network; Bluetooth |
| Supported Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Rated Battery Voltage | DC 48V | DC 48V | DC 48V |
| Supported Battery Capacity | 48V/50Ah | 48V/50Ah | 48V/50Ah (Single or Parallel) |
| BMS Communication | CAN communication | CAN communication | CAN communication |
| Alarms & Protection | Overvoltage, Undervoltage, Short-circuit, Overload, Reverse connection, Over-temperature, Low-temperature protection, etc. | Overvoltage, Undervoltage, Short-circuit, Overload, Reverse connection, Over-temperature, Low-temperature protection, etc. | Overvoltage, Undervoltage, Short-circuit, Overload, Reverse connection, Over-temperature, Low-temperature protection, etc. |
