
| Model | HJ4850L |
| Cell Type | Lithium Iron Phosphate |
| Capacity | 50Ah |
| Number of Cells | 16 cells in series |
| Nominal Voltage | 51.2V |
| Discharge Current | 50A |
| Charge Current | ≤0.2C (Max) |
| Operating Temperature Range | -40 to 60°C |
| Operating Humidity | ≤90% RH |
| Protection Level | IP65 |
| Cooling Method | Natural Cooling |
| Overcharge Voltage | 57.6V |
| Overcharge Recovery Voltage | 56.6V |
| Over-discharge Cut-off Voltage | 32V |
| Over-discharge Recovery Voltage | 46.4V |
| Overcurrent Detection Current | 80A |
| Short-circuit Protection Current | 200A |
