HJ3000 flywheel energy storage management system is used to realize the operation monitoring and protection of flywheel energy storage system, and meet the requirements of system safety, reliability and stable operation.
The flywheel energy storage management system uses the coordinated control of flywheel energy storage array and parameter optimization configuration strategy to realize the optimized operation of "flywheel +" hybrid energy storage system.
Model | Unit | HJ3000 |
Power Supply | ||
Voltage | Vac | 200~240 |
Power Consumption | W | ≤2000 |
System Configuration | ||
Server | / | Industrial PC/Server |
Switch | / | Layer 2 switch, supporting conventional network management functions |
Controller | / | ICS300 |
Monitoring Software | / | QYS500 |
Network Firewall | / | Optional |
Uninterruptible Power Supply (UPS) | / | Optional, 3KVA |
Communication Parameters | ||
Communication Interface | / | Ethernet, Fiber Optic, RS485 |
Communication Protocol | / | Modbus RTU/TCP, IEC104, IEC61850 (optional) |
General Parameters |